Golfers need to get an invitation from The Masters Committee to play in the Masters. Every year more than 100 players get the invitation, and roughly 95-100 players join. Besides, the professional’s amateurs also get an invitation.
But, to invite a player, Masters follows 19 rules. Whenever a player qualifies for any of the Rules, they get an invitation.
Masters Golf Qualification 2021 Rules
- Past Masters Champions: Any player who won the Masters at least once will get the invitation for the rest of the life.
- All the US Open Champions from 2016-2020.
- All the British Open Champions from 2016-2020.
- All the PGA Champions from 2016-2020.
- Players Championship winners from 2018-2020.
- Present Olympic Gold Medalist (can play only one year, and this is the year no one is qualified under this rule).
- US Amateur Champion of 2020 or the current champion.
- British Amateur Champion of 2020 or the current champion.
- Asia-Pacific Amateur Champion of 2020 or the present champion.
- Latin American Amateur Champion of 2021 or the latest champion.
- US Mid-Amateur Champion of 2020 or the latest champion.
- First 12 players of Masters 2020 (also includes ties).
- First 4 players of US Open 2020 (ties also got the invitation).
- First 4 players of the British Open 2020 or the previous year (including ties).
- First 4 players of PGA Championship 2020.
- PGA Tour events’ individual winners, who were awarded full points at the end of the season.
- 2020 Tour Championship qualifiers or the qualifiers from the previous year.
- Top 50 golfers from the final Official World Golf Ranking of the previous calendar year.
- To 50 golfers of the week 11 (March 29, 2021) of Official World Golf Ranking.
Who has Qualified For the 2021 Masters?
This year a total of 110 players got the invitations; among them 94 are joining in entertaining the fans. However, six amateur golfers also got the invitation.
On the other hand, 16 past champions are not playing Masters 2020. They are Tommy Aaron, Ben Crenshaw, Charles Coody, Jack Burke Jr., Nick Faldo, Angel Cabrera, Raymond Floyd, Mark O’Meara, Jack Nicklaus, Bob Goalby, Trevor Immelman, Craig Stadler, Gary Player, Tom Watson, Fuzzy Zoeller, and Ian Woosnam.
Besides, 27 players including both professional and amateur will play the Masters Golf 2020 for the first time in their career.
Following is the list of 94 Masters invitees 2020 who qualified by the Masters rules. Some of the golfers met multiple rules too.
Masters invitees 2021
INVITEES | COUNTRY | QUALIFICATION |
An, Byeong Hun | Korea | 18, 19 |
# Ancer, Abraham | Mexico | 17, 18, 19 |
#* Augenstein, John | United States | 7-B |
# Bezuidenhout, Christiaan | South Africa | 19 |
Cabrera Bello, Rafael | Spain | 18, 19 |
Cantlay, Patrick | United States | 12, 15, 16, 17, 18, 19 |
Casey, Paul | England | 17, 18, 19 |
# Champ, Cameron | United States | 16 |
Conners, Corey | Canada | 17 |
Couples, Fred | United States | 1 |
Day, Jason | Australia | 4, 12, 18 |
DeChambeau, Bryson | United States | 17, 18, 19 |
# Duncan, Tyler | United States | 16 |
Finau, Tony | United States | 12, 14, 17, 18, 19 |
Fitzpatrick, Matthew | England | 18, 19 |
Fleetwood, Tommy | England | 14, 17, 18, 19 |
Fowler, Rickie | United States | 12, 17, 18, 19 |
Frittelli, Dylan | South Africa | 16 |
#* Gallegos, Abel | Argentina | 10 |
Garcia, Sergio | Spain | 1, 18, 19 |
Glover, Lucas | United States | 17 |
# Griffin, Lanto | United States | 16 |
Hadwin, Adam | Canada | 18 |
Harding, Justin | South Africa | 12 |
Hatton, Tyrrell | England | 16, 18, 19 |
# Homa, Max | United States | 16 |
Horschel, Billy | United States | 18, 19 |
Howell III, Charles | United States | 17 |
# Im, Sungjae | Korea | 16, 17, 18, 19 |
Imahira, Shugo | Japan | 18, 19 |
# Janewattananond, Jazz | Thailand | 18, 19 |
Johnson, Dustin | United States | 1, 2, 12, 15, 17, 18, 19 |
Johnson, Zach | United States | 1, 3 |
# Kang, Sung | Korea | 16 |
Kim, Si Woo | Korea | 5 |
Kisner, Kevin | United States | 17, 18, 19 |
Koepka, Brooks | United States | 2, 4, 12, 13, 14, 16, 17, 18, 19 |
# Kokrak, Jason | United States | 17 |
Kuchar, Matt | United States | 12, 17, 18, 19 |
Landry, Andrew | United States | 16 |
Langer, Bernhard | Germany | 1 |
# Lashley, Nate | United States | 16 |
Leishman, Marc | Australia | 16, 17, 18, 19 |
* Lin, Yuxin | China | 9 |
Lowry, Shane | Ireland | 3, 18, 19 |
Lyle, Sandy | Scotland | 1 |
Matsuyama, Hideki | Japan | 17, 18, 19 |
McDowell, Graeme | Northern Ireland | 19 |
McIlroy, Rory | Northern Ireland | 5, 16, 17, 18, 19 |
#* Michel, Lukas | Australia | 11 |
Mickelson, Phil | United States | 1 |
Mize, Larry | United States | 1 |
Molinari, Francesco | Italy | 3, 12, 18, 19 |
# Morikawa, Collin | United States | 19 |
# Munoz, Sebastian | Colombia | 16 |
Na, Kevin | United States | 16, 18, 19 |
Niemann, Joaquin | Chile | 16 |
#* Ogletree, Andy | United States | 7-A |
Olazabal, Jose Maria | Spain | 1 |
Oosthuizen, Louis | South Africa | 17, 18, 19 |
# Pan, C.T. | Chinese Taipei | 16 |
# Perez, Victor | France | 18, 19 |
# Poston, J.T. | United States | 16 |
Poulter, Ian | England | 12, 18 |
# Putnam, Andrew | United States | 18 |
Rahm, Jon | Spain | 12, 13, 17, 18, 19 |
Reavie, Chez | United States | 13, 16, 17, 18, 19 |
Reed, Patrick | United States | 1, 16, 17, 18, 19 |
Rose, Justin | England | 13, 17, 18, 19 |
Schauffele, Xander | United States | 12, 13, 17, 18, 19 |
# Scheffler, Scottie | United States | 19 |
Schwartzel, Charl | South Africa | 1 |
Scott, Adam | Australia | 1, 16, 17, 18, 19 |
Simpson, Webb | United States | 5, 12, 16, 17, 18, 19 |
Singh, Vijay | Fiji | 1 |
Smith, Cameron | Australia | 16, 19 |
Snedeker, Brandt | United States | 17, 18, 19 |
Spieth, Jordan | United States | 1, 2, 3, 15, 18 |
Stenson, Henrik | Sweden | 3, 18, 19 |
#* Sugrue, James | Ireland | 8 |
# Taylor, Nick | Canada | 16 |
Thomas, Justin | United States | 4, 12, 16, 17, 18, 19 |
Todd, Brendon | United States | 16 |
# van Rooyen, Erik | South Africa | 18, 19 |
Walker, Jimmy | United States | 4 |
Wallace, Matt | England | 15, 18, 19 |
Watson, Bubba | United States | 1, 12, 18 |
Weir, Mike | Canada | 1 |
Westwood, Lee | England | 14, 19 |
Wiesberger, Bernd | Austria | 18, 19 |
Willett, Danny | England | 1, 18, 19 |
# Wolff, Matthew | United States | 16 |
Woodland, Gary | United States | 2, 17, 18, 19 |
Woods, Tiger | United States | 1, 16, 18, 19 |
# Denotes first Masters * Denotes Amateur ^ The Masters Committee, at its discretion, also invites international players not otherwise qualified. |