We have got the result for the 2022 Masters. Scottie Scheffler finished the top position and earned $2.7 million while Rory McIlroy is in the second position got $1,620,000. Let’s have look at the 2022 Masters Purse breakdown. However, keep in mind that, this year Masters 2022 had a record $15 million pool.
Masters 2022 Purse and Payouts
Finish | Masters prize money distribution 2022 | Player |
---|---|---|
1st (Winner) | $2.7 million | Scottie Scheffler |
2nd | $1,620,000 | Rory McIlroy |
3rd, 4th | $870,000 each | Shane Lowry, Cam Smith |
5th | $600,000 | Collin Morikawa |
6th, 7th | $521,250 each | Will Zalatoris, Corey Conners |
8th, 9th | $450,000 each | Justin Thomas, Sungjae Im |
10th, 11th | $390,000 each | Cameron Champ, Charl Schwartzel |
12th, 13th | $330,000 each | Dustin Johnson, Danny Willett |
14th, 15th, 16th, 17th, 18th, 19th, 22nd | $225,333 each | Matthew Fitzpatrick, M.W. Lee, Harry Higgs, Kevin Na, Lee Westwood, Talor Gooch, Hideki Matsuyama, Tommy Fleetwood, Jason Kokrak |
23rd, 24th, 25th, 26th | $138,250 each | Harold Varner, Robert MacIntyre, Sergio Garcia, JJ Spaun |
27th, 28th, 29th | $111,000 each | Viktor Hovland, Seamus Power, Jon Rahm |
30th, 31st, 32nd, 33rd, 34th | $93,150 each | Russell Henley, Sepp Straka, Lucas Glover, Hudson Swafford, Marc Leishman |
35th, 36th, 37th, 38th | $75,563 each | Joaquin Niemann, Tony Finau, Patrick Reed, Webb Simpson |
39th, 40th, 41st, 42nd | $63,000 each | Patrick Cantlay, Bubba Watson, Tom Hoge, Si Woo Kim |
43rd | $55,500 | Billy Horschel |
44th, 45th | $51,000 each | Kevin Kisner, Christiaan Bezuidenhout |
46th | 46,500 | Cameron Davis |
47th | $43,500 | Tiger Woods |
48th, 49th | $40,050 each | Adam Scott, Max Homa |
50th | $37,350 each | Mackenzie Hughes, Daniel Berger |
2021 Masters Purse Breakdown
Hideki Matsuyama won the Masters 2021. Besides, Will Zalatoris won the second position, and Jordan Spieth and Xander Schauffele were tied for the third position.
Following is the distribution of Masters Golf prize money 2021. Masters 2021 total purse is $11.5 million.
Finish | Masters prize money distribution 2021 | Player |
---|---|---|
1 (Winner) | $2,070,000 | Hideki Matsuyama |
2 | $1,242,000 | Will Zalatoris |
3, 4 | $667,000 | Jordan Spieth, Xander Schauffele |
5, 6 | $437,000 | Jon Rahm, Marc Leishman |
7 | $385,250 | Justin Rose |
8, 9 | $345,000 | Patrick Reed, Corey Conners |
10, 11 | $299,000 | Cameron Smith, Tony Finau |
12, 13, 14, 15, 16, 17 | $218,500 | Webb Simpson, Stewart Cink, Kevin Na, Si Woo Kim, Robert MacIntyre, Brian Harman |
18, 19, 20 | $161,000 | Tyrrell Hatton, Collin Morikawa, Scottie Scheffler |
21, 22, 23, 24, 25 | $119,600 | Harris English, Shane Lowry, Phil Mickelson, Justin Thomas, Viktor Hovland |
26, 27, 28, 29, 30, 31, 32, 33 | $79,92 | Paul Casey, Abraham Ancer, Ian Poulter, Louis Oosthuizen, Cameron Champ, Matt Jones, Bubba Watson, Charl Schwartzel |
34, 35, 36, 37 | $60,662.50 | Michael Thompson, Matthew Fitzpatrick, Matt Wallace, Ryan Palmer |
38, 39 | $52,900 | Martin Laird, Henrik Stenson |
40, 41, 42, 43, 44, 45 | $43,700 | Christiaan Bezuidenhout, Gary Woodland, Sebastian Munoz, Mackenzie Hughes, Joaquin Niemann, Bernd Wiesberger |
46, 47, 48 | $33,503.33 | Brendon Todd, Bryson DeChambeau, Tommy Fleetwood |
49 | $29,900 | Jason Kokrak |
50 | $28,635 | Jose Maria Olazabal, Billy Horschel |
Although each year’s Masters champions get hundreds of thousands of prize money for their win. But, winning the green jacket and listed in the Masters Golf Tournament’s history is more prestigious. However, Masters 2021’s prize money is same as 2020 and 2019, which is $11.5 million. Most of the times, it increases every year, but it remains same for straight three years.

Since the masters started in 1934 the purse was $1,500 till 1942, which is then increased to $2,500 in 1946. Over the years it increases and the latest purse was the highest and it was in 2019. From the history and statistics, we can assumed this year’s masters prize money will remain the same like last. Furthermore, COVID-19 pandemic effects the Masters as they had to reschedule the tournament.

Besides, Masters 2021 is scheduled at a regular time, which means the organizers will need funds to arrange the next one too. Considering all the facts we can assume that the Masters prize money will remain the same.
Usually, Masters offer handsome prize money, and they do some surprise almost every year. For example, last year, they paid $10,000 to the players who even failed to make the 36-hole cut. Being said that, this year, it can be different.
So, we have to wait for the Masters prize money announcement. In the meantime, let’s see 2019’s prize money distribution for Masters.
2020 Masters Prize Money
The total purse in 2020 was $11.5 million, in which the winner Dustin Johnson earned $2.07 million. Previously another golfer earned a huge amount in the US Open 2020, and it was winner Bryson DeChambeau, who got paid $2.25 million.
In last year’s Masters, two players have finished T2, and each of them earned $1,012,000
Who has Earned the Most Money in Masters golf?
In golf history, Tiger Woods is the only player who has earned the most money in Golf, and he is leading in the Masters too. In the Masters, next comes Phil Mickelson, who earned a total of $8,018,037 from the masters. Following is the list of the top five golfers who earned the most money from the Masters Tournament.
Player | Money from Masters |
Tiger Woods | $9,494,136 |
Phil Mickelson | $8,018,037 |
Jordan Spieth | $4,561,156 |
Bubba Watson | $3,931,855 |
Adam Scott | $3,635,277 |
The Augusta Golf Club usually announces the purse during the tournament week. We are a few days away from the Masters 2022 original date and hoping to get the purse announcement this week. We will update the table whenever we get the payout distribution notice.